Ron Heights Section 11 – Custom Homes

Route 4 to 725, Right on Plum to Farmersville Pike, Right on Scott.

Ron Heights Section 11

Click image to enlarge

AVAILABLE LOTS
LOT# ACREAGE PRICE LOT# ACREAGE PRICE
1 .293 TBD 15 .411 TBD
2 .293 TBD 16 .706 TBD
3 .293 TBD 17 .379 TBD
4 .310 TBD 18 .424 TBD
5 .665 TBD 19 .424 TBD
6 .638 TBD 20 .363 TBD
7 .817 TBD 21 .258 TBD
8 1.263 TBD 22 .429 TBD
9 .652 TBD 23 .252 TBD
10 .461 TBD 24 .253 TBD
11 .462 TBD 25 .252 TBD
12 .480 TBD 26 .253 TBD
13 .500 TBD 27 .393 TBD
14 .745 TBD